Theoretical Coverage Chart

KNB0006


The following chart gives a theoretical coverage in square metres per litre, based on volume solids. The theoretical coverage is an approximate calculation only, as in 'real life' situation, transfer efficiencies vary between 50-80%. The use of HVLP (High Volume Low Pressure) equipment correctly adjusted will always improve transfer efficiency.

18/05/2006 09:06:00
The following chart gives a theoretical coverage in square metres per litre, based on volume solids. The theoretical coverage is an approximate calculation only, as in 'real life' situation, transfer efficiencies vary between 50-80%. The use of HVLP (High Volume Low Pressure) equipment correctly adjusted will always improve transfer efficiency.

Coverage Capacity

Theoretical coverage M² per litre for any given film thickness.

Percentage Volumes Solids (X) vs Dry Film Thickness [microns] (Y)
  20 25 30 35 40 45 50 55 60 65 70 75 80 85
20 10.0 12.5 15.0 17.5 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 42.5
25 8.0 10.0 12.0 14.0 16.0 18.0 20.0 22.0 24.0 26.0 28.0 30.0 32.0 34.0
30 6.7 8.3 10.0 11.7 13.3 15.0 16.7 17.3 19.0 20.7 22.3 24.0 25.7 27.3
50 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 16.0 17.0
60 3.3 4.2 5.0 5.8 6.7 7.5 8.3 9.2 10.0 10.8 11.7 12.5 13.3 14.2
80 2.5 3.1 3.8 4.4 5.0 5.6 6.2 6.8 7.4 8.0 8.6 9.2 9.8 10.2
100 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5
125 1.6 2.0 2.4 2.8 3.2 3.6 4.0 4.4 4.8 5.2 5.6 6.0 6.4 6.6
150 1.3 1.7 2.0 2.3 2.7 3.0 3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.4

Back to List

Getting in touch.

To place an order or to find out more about HMG Paints get in touch via the details below.