A quick ready reckoner calculating temperature in Centigrade and Fahrenheit.
CENT | FAHR | CENT | FAHR | CENT | FAHR | CENT | FAHR | CENT | FAHR |
---|---|---|---|---|---|---|---|---|---|
199 | 390 | 159 | 318 | 119 | 246 | 79 | 174 | 39 | 102 |
198 | 388 | 158 | 316 | 118 | 244 | 78 | 172 | 38 | 100 |
197 | 387 | 157 | 315 | 117 | 243 | 77 | 171 | 37 | 99 |
196 | 385 | 156 | 313 | 116 | 241 | 76 | 169 | 36 | 97 |
195 | 383 | 155 | 311 | 115 | 239 | 75 | 167 | 35 | 95 |
194 | 381 | 154 | 309 | 114 | 237 | 74 | 165 | 34 | 93 |
193 | 379 | 153 | 307 | 113 | 235 | 73 | 163 | 33 | 91 |
192 | 378 | 152 | 306 | 112 | 234 | 72 | 162 | 32 | 90 |
191 | 376 | 151 | 304 | 111 | 232 | 71 | 160 | 31 | 88 |
190 | 374 | 150 | 302 | 110 | 230 | 70 | 158 | 30 | 86 |
189 | 372 | 149 | 300 | 109 | 228 | 69 | 156 | 29 | 84 |
188 | 370 | 148 | 298 | 108 | 226 | 68 | 154 | 28 | 82 |
187 | 369 | 147 | 297 | 107 | 225 | 67 | 153 | 27 | 81 |
186 | 367 | 146 | 295 | 106 | 223 | 66 | 151 | 26 | 79 |
185 | 365 | 145 | 293 | 105 | 221 | 65 | 149 | 25 | 77 |
184 | 363 | 144 | 291 | 104 | 219 | 64 | 147 | 24 | 75 |
183 | 361 | 143 | 289 | 103 | 217 | 63 | 145 | 23 | 73 |
182 | 360 | 142 | 288 | 102 | 216 | 62 | 144 | 22 | 72 |
181 | 358 | 141 | 286 | 101 | 214 | 61 | 142 | 21 | 70 |
180 | 356 | 140 | 284 | 100 | 212 | 60 | 140 | 20 | 68 |
179 | 354 | 139 | 282 | 99 | 210 | 59 | 138 | 19 | 66 |
178 | 352 | 138 | 280 | 98 | 208 | 58 | 136 | 18 | 64 |
177 | 351 | 137 | 279 | 97 | 207 | 57 | 135 | 17 | 63 |
176 | 349 | 136 | 277 | 96 | 205 | 56 | 133 | 16 | 61 |
175 | 347 | 135 | 275 | 95 | 203 | 55 | 131 | 15 | 59 |
174 | 345 | 134 | 273 | 94 | 201 | 54 | 129 | 14 | 57 |
173 | 343 | 133 | 271 | 93 | 199 | 53 | 127 | 13 | 55 |
172 | 342 | 132 | 270 | 92 | 198 | 52 | 126 | 12 | 54 |
171 | 340 | 131 | 268 | 91 | 196 | 51 | 124 | 11 | 52 |
170 | 338 | 130 | 266 | 90 | 194 | 50 | 122 | 10 | 50 |
169 | 336 | 129 | 264 | 89 | 192 | 49 | 120 | 9 | 48 |
168 | 334 | 128 | 262 | 88 | 190 | 48 | 118 | 8 | 46 |
167 | 333 | 127 | 261 | 87 | 189 | 47 | 117 | 7 | 45 |
166 | 331 | 126 | 259 | 86 | 187 | 46 | 115 | 6 | 43 |
165 | 329 | 125 | 257 | 85 | 185 | 45 | 113 | 5 | 41 |
164 | 327 | 124 | 255 | 84 | 183 | 44 | 111 | 4 | 39 |
163 | 325 | 123 | 253 | 83 | 181 | 43 | 109 | 3 | 37 |
162 | 324 | 122 | 252 | 82 | 180 | 42 | 108 | 2 | 36 |
161 | 322 | 121 | 250 | 81 | 178 | 41 | 106 | 1 | 34 |
160 | 320 | 120 | 248 | 80 | 176 | 40 | 104 | 0 | 32 |
To place an order or to find out more about HMG Paints get in touch via the details below.