+ | Unaffacted after 12 months or slight attack apparent but paint still protecting substrate adequately |
---|---|
+0 | Unaffected up to 6 months, partial failure thereafter |
0 | Unaffected up to 1 month, partial failure thereafter |
* | Not resistance |
Acids | |
Acetic Acid | * |
Acetic Acid, 10% in water | * |
Hydrochloric Acid, 10% in water | 0 |
Lactic Acid | * |
Nitric Acid, concentrate | * |
Nitric Acid, 10% in water | * |
Phosphoric Acid, concentrate | * |
Sulphuric Acid, 10% in water | +0 |
Sulphuric Acid, 50% in water | +0 |
Alkalis | |
Ammonia, 40% in water | +0 |
Diethanolamine | + |
Diethylene Triamine | * |
Sodium Hydroxide (caustic), 20% in water | + |
Triethylene Tetramine | * |
Alcohols | |
Benzyl Alcohol | 0 |
n~Butyl alcohol | +0 |
Cyclohexyl Alcohol | 0 |
Ethyl Alcohol | +0 |
n~Hexanol | + |
Hydrocarbons | |
Benzene | + |
Hexane | + |
Naptha Petroleum | + |
Motor Gasoline | + |
Shellsol A | + |
Shellsol R | + |
Styrene | +0 |
Toluene | +0 |
White Spirit | +0 |
Xylene | +0 |
Ketones | |
Acetone | +0 |
Methyl Ethyl Ketone (MEK) | +0 |
Methyl Isobutyl Ketone | +0 |
Vegetable Oils | |
Castor Oil | + |
Coconut Oil | + |
Linseed Oil | + |
Olive Oil | + |
Palm Oil | + |
Tall Oil | + |
Miscellaneous | |
Carbon Tetrachloride | +0 |
Di-Butyl Phthalate | + |
Ethyl Acetate | + |
Ethylene Glycol | + |
Glycerol | + |
Phenol | * |
Polypropylene Glycol | + |
Water, de-ionised | + |
To place an order or to find out more about HMG Paints get in touch via the details below.